Eurovision 2019 Grand Final top 10
The Netherlands won the combined scoreboard, while North Macedonia topped the jury vote and Norway won the televote.
TEL AVIV · 18 MAY 2019
Duncan Laurence won Eurovision 2019 for the Netherlands with “Arcade”, scoring 498 points in the Grand Final.
The Netherlands won the combined scoreboard, while North Macedonia topped the jury vote and Norway won the televote.
| Place | Country | Artist | Song | Total | Jury / Televote |
|---|---|---|---|---|---|
| 1 | 🇳🇱 Netherlands | Duncan Laurence | Arcade | 498 | 237 / 261 |
| 2 | 🇮🇹 Italy | Mahmood | Soldi | 472 | 219 / 253 |
| 3 | 🇷🇺 Russia | Sergey Lazarev | Scream | 370 | 126 / 244 |
| 4 | 🇨🇭 Switzerland | Luca Hänni | She Got Me | 364 | 152 / 212 |
| 5 | 🇸🇪 Sweden | John Lundvik | Too Late For Love | 334 | 241 / 93 |
| 6 | 🇳🇴 Norway | KEiiNO | Spirit in the Sky | 331 | 40 / 291 |
| 7 | 🇲🇰 North Macedonia | Tamara Todevska | Proud | 305 | 247 / 58 |
| 8 | 🇦🇿 Azerbaijan | Chingiz | Truth | 302 | 202 / 100 |
| 9 | 🇦🇺 Australia | Kate Miller-Heidke | Zero Gravity | 284 | 153 / 131 |
| 10 | 🇮🇸 Iceland | Hatari | Hatrið mun sigra | 232 | 46 / 186 |
“Arcade” delivered the Netherlands its fifth Eurovision victory and first since Teach-In won with “Ding-a-dong” in 1975. The song later became one of Eurovision’s major global streaming successes.